| Date | Host Team | Meet or Event | Pool | Information |
|---|---|---|---|---|
| May 1, 2010 | GSSA | GSSA Coaches meeting 9:00am | Nashua Country Club | Information [PDF] [Word] |
| June 4-6 | SSA | Season Opener | Jenny Thompson, Dover | Information |
| June 5 | MST | MST Pentathlon | SNHU | |
| June 18-20 | SSA | Summer Classic | Jenny Thompson, Dover | Information |
| June 24 | Stroke & Turn Officials Clinic 6:30-9:00pm | Bedford Public Library | Information | |
| June 26-27 | PST | Portsmouth Distance Meet | Portsmouth | Information |
| July 2-4 | MST | MST Long Course | Raco Pool, Manchester | Information |
| July 10 | CMS | Ice Breaker | Clark YMCA, Winchendon MA | warm-ups at 12 noon. |
| July 16-18 | SSA | (Tentative) Trials/Finals | Jenny Thompson | Information |
| July 17 | CTS | Queenie Quimby | McLane-Clark Memorial Outdoor Pool, Claremont |
[Results] [Scores] [Hytek Results] |
| July 23-24 | MKS | Rotary | Milford Keys | |
| July 31 | PWST | Peterborough Pentathlon | Adams Playground, Peterborough |
50 Yard pool |
| August 7-8 | SSA | GSSA State Championships (DIV 1, 3) | Jenny Thompson Pool, Dover | |
| August 7-8 | GSSA | GSSA State Championships (Div 2, 4) |
Claremont | Information [PDF] [Word] |
| May 7, 2011 | GSSA | GSSA Coaches Meeting 9:00am | Nashua Country Club |